
| MENO | VAHA | ODDIEL |
| Cuba Pavol | 92 | Lubietova |
| Chnapko Vladimir | 74 | Lubietova |
| Frano Vladimir | 81 | Lubietova |
| Polony Ivan | 67 | Lubietova |
| Dutka Jozef | 50 | Lubietova |
| Cief Andrej | 52 | Lubietova |
| Jamriska Stano | 50 | Lubietova |
| Potancok Pavel | 50 | Lubietova |
| Chladek | 28 | Lubietova |
| Stefanik Jozef | 74 | Lubietova |
| Pampurik Vladimir | 100 | Brezno B |
| Mihal Rastislav | 100 | Brezno B |
| Macula Milan | 91 | Brezno B |
| Dien Julius | 75 | Brezno B |
| Zigo Miroslav | 86 | Brezno B |
| Lihan Jozef | 50 | Brezno B |
| Nater Misko | 28 | Brezno B |
| Kan Peter | 99 | Lucatin A |
| Kovac Milan | 95 | Lucatin A |
| Patras Milan ml. | 78 | Lucatin A |
| Sokac Ivan | 76 | Lucatin A |
| Patras Milan st. | 56 | Lucatin A |
| Janciar Radovan | 45 | Lucatin A |
| Vrabel Pavol | 38 | Lucatin A |
| Hrasko Peter | 33 | Lucatin A |
| Hruska Miroslav | 28 | Lucatin A |
| Hruska Patrik | 28 | Lucatin A |
| Hruska Samuel | 28 | Lucatin A |
| Heyduk Peter | 29 | Lucatin A |
| Kan Miroslav | 28 | Lucatin A |
| Sokac Ivan ml. | 74 | Lucatin A |
| Chaban Drahoslav | 66 | Magenta |
| Hrasko Ivan | 85 | Magenta |
| Molnar Milan | 73 | Magenta |
| Kascak Vladimir | 100 | Magenta |
| Kolesova Jolana | 83 | Magenta |
| Mojzis Milos | 50 | Magenta |
| Rybar Stanislav | 28 | Magenta |
| Janikovic Boris | 50 | Magenta |
| Hlavaty Pavol | 96 | Malachov A |
| Kozak Jozef | 50 | Malachov A |
| Hlavaty Alexander | 58 | Malachov A |
| Seckar Zdeno | 62 | Malachov A |
| Mrva Julius | 42 | Malachov A |
| Hlavaty Peter | 64 | Malachov A |
| Stubna Vladimir | 46 | Malachov A |
| Stanko Martin | 39 | Malachov A |
| Georgiev Jan | 28 | Malachov A |
| Kranac Zdeno | 34 | Malachov A |
| Demeter David | 28 | Malachov A |
| Baculik Vilo | 28 | Malachov A |
| Hutkova Monika | 94 | Medzibrod A |
| Paduch Michal | 74 | Medzibrod A |
| Gregor Milan | 84 | Medzibrod A |
| Zazrivec Peter | 74 | Medzibrod A |
| Hutka Ivan | 49 | Medzibrod A |
| Sokol Ondrej | 51 | Medzibrod A |
| Sokol Peter | 28 | Medzibrod A |
| Hrasko Robert | 28 | Medzibrod A |
| Zazrivec Tomas | 28 | Medzibrod A |
| Tonhajzer Michal | 28 | Medzibrod B |
| Cuper Lubomir | 63 | Medzibrod B |
| Ivanic Jan | 79 | Medzibrod B |
| Paduch Juraj | 68 | Medzibrod B |
| Schotter Oto | 77 | Medzibrod B |
| Salis Vladimir | 48 | Medzibrod B |
| Privrel Roman | 28 | Medzibrod B |
| Tomka Julius Ing. | 28 | Medzibrod B |
| Chromek Julius | 28 | Medzibrod B |
| Jankovic Peter | 28 | Medzibrod B |
| Oborcok Peter | 28 | Medzibrod B |
| Murgas Maros | 100 | Podkonice A |
| Samuelcik Dusan | 100 | Podkonice A |
| Kral Andrej | 100 | Podkonice A |
| Job Pavol | 72 | Podkonice A |
| Barla Miro | 74 | Podkonice A |
| Slobodnik Martin | 28 | Podkonice A |
| Kukucka Michal | 50 | Podkonice A |
| Budaj Peter | 50 | Podkonice A |
| Patras Roman | 50 | Podkonice A |
| Salihovic Nedjejka | 50 | Podkonice A |
| Sismis Juraj | 28 | Podkonice A |
| Koctur Tomas | 28 | Podkonice A |
| Kosec Boris | 100 | Predajna A |
| Spalek Matus | 81 | Predajna A |
| Kordulic Peter | 71 | Predajna A |
| Chromek Pavol | 90 | Predajna A |
| Michalcik Daniel | 89 | Predajna A |
| Hudak Tomas | 40 | Predajna A |
| Otto Jozej | 82 | Predajna A |
| Kuna Marek | 57 | Predajna A |
| Kuna Lubomir | 65 | Predajna A |
| Fasko Robert | 28 | Predajna A |
| Kuth Leonard | 61 | Predajna A |
| Klein Peter | 74 | Predajna A |
| Kandera Jan | 100 | Riecka |
| Geregay Miro st. | 97 | Riecka |
| Chrien Milan | 98 | Riecka |
| Slastan Dusan | 88 | Riecka |
| Geregay Miro ml. | 54 | Riecka |
| Tomcik Branislav | 74 | Riecka |
| Hudec Marian | 69 | Riecka |
| Rychecky Palo | 100 | Selce A |
| Vajs Marek | 93 | Selce A |
| Barna Vladimir | 87 | Selce A |
| Lacika Dusan | 60 | Selce A |
| Ocenas Vlado | 59 | Selce A |
| Kohut Peter | 55 | Selce A |
| Trpka Jan | 53 | Selce A |
| Pavlovic Ondrej | 28 | Selce A |
| Blaho Dusan | 28 | Selce A |
| Toronzova Ivana | 28 | Selce A |
| Bajs Stano | 28 | Selce A |
| Hlinka Milan | 28 | Selce A |
| Maruniak Patrik | 28 | Selce A |
| Ocenas Vladimir ml | 28 |
Selce A |
| Riecanova Zuzana | 28 | Selce A |
| Mesik Jozef | 28 | Selce A |
| Patras Peter | 28 | Selce A |
| Skalos Jan | 28 | Selce A |
| Rusko Jozef | 28 | Selce A |
| Pobis Slavomir Mgr. | 100 | Bravacovo A |
| Pobis Rastislav | 47 | Bravacovo A |
| Kohut Peter | 44 | Bravacovo A |
| Chudina Peter | 43 | Bravacovo A |
| Ridzon Marian Ing. | 41 | Bravacovo A |
| Pobis Slavomir Mudr. | 36 | Bravacovo A |
| Bohacik Dusan Ing. | 28 | Bravacovo A |
| Sajgalik Milan | 28 | Bravacovo A |
| Motyka Martin | 28 | Bravacovo A |
| Nagy Adam | 28 | Bravacovo A |
| Baliak Jozef | 74 | Bravacovo A |
| Skvarka Mario | 28 | Bravacovo A |