
Malachov B - Sl. Ľupča 18 : 0 /54:4/
| 1. | Demeter David - Mrva Julius | Lipa Lubos - Simuth Imrich | 3 | 0 | 1 | - | |
| 2. | Hlavaty Peter - Stubna Vladimir | Holik Lubos - Holik Rastislav | 3 | 1 | 1 | - | |
| 3. | Demeter David 4/0 | Lipa Lubos 0/4 | 3 | 1 | 1 | - | |
| 4. | Stubna Vladimir 4/0 | Simuth Imrich 0/4 | 3 | 0 | 1 | - | |
| 5. | Hlavaty Peter 4/0 | Holik Lubos 0/4 | 3 | 0 | 1 | - | |
| 6. | Mrva Julius 3/0 | Holik Rastislav 0/4 | 3 | 0 | 1 | - | |
| 7. | Stubna Vladimir | Lipa Lubos | 3 | 0 | 1 | - | |
| 8. | Hlavaty Peter | Simuth Imrich | 3 | 0 | 1 | - | |
| 9. | Mrva Julius | Holik Lubos | 3 | 1 | 1 | - | |
| 10. | Demeter David | Holik Rastislav | 3 | 0 | 1 | - | |
| 11. | Hlavaty Peter | Lipa Lubos | 3 | 0 | 1 | - | |
| 12. | Mrva Julius | Simuth Imrich | 3 | 0 | 1 | - | |
| 13. | Demeter David | Holik Lubos | 3 | 0 | 1 | - | |
| 14. | Stubna Vladimir | Holik Rastislav | 3 | 0 | 1 | - | |
| 15. | Stanko Martin 1/0 | Lipa Lubos | 3 | 1 | 1 | - | |
| 16. | Demeter David | Simuth Imrich | 3 | 0 | 1 | - | |
| 17. | Stubna Vladimir | Holik Lubos | 3 | 0 | 1 | - | |
| 18. | Hlavaty Peter | Holik Rastislav | 3 | 0 | 1 | - |
Dubova - Cobra BB 12 : 6 /44 : 26/
| 1. | Pajonk Maros - Snirer Ivan | Jarina Peter - Tomcik Otto | 3 | 0 | 1 | - | |
| 2. | Suchy Jan - Hroncek Jaroslav | Jarina Dusan - Fratrik Lubomir | 3 | 1 | 1 | - | |
| 3. | Snirer Ivan 1/2 | Jarina Peter 2/2 | 2 | 3 | - | 1 | |
| 4. | Pajonk Maros 3/1 | Fratrik Lubomir 1/3 | 3 | 1 | 1 | - | |
| 5. | Hroncek Jaroslav 2/1 | Jarina Dusan 2/2 | 1 | 3 | - | 1 | |
| 6. | Suchy Jan 4/0 | Tomcik Otto 1/3 | 3 | 0 | 1 | - | |
| 7. | Pajonk Maros | Jarina Peter | 2 | 3 | - | 1 | |
| 8. | Hroncek Jaroslav | Fratrik Lubomir | 3 | 1 | 1 | - | |
| 9. | Suchy Jan | Jarina Dusan | 3 | 2 | 1 | - | |
| 10. | Snirer Ivan | Tomcik Otto | 3 | 1 | 1 | - | |
| 11. | Hroncek Jaroslav | Jarina Peter | 3 | 1 | 1 | - | |
| 12. | Suchy Jan | Fratrik Lubomir | 3 | 0 | 1 | - | |
| 13. | Snirer Ivan | Jarina Dusan | 0 | 3 | - | 1 | |
| 14. | Pajonk Maros | Tomcik Otto | 3 | 0 | 1 | - | |
| 15. | Suchy Jan | Jarina Peter | 3 | 0 | 1 | - | |
| 16. | Zugec Adam 0/1 | Fratrik Lubomir | 1 | 3 | - | 1 | |
| 17. | Pajonk Maros | Jarina Dusan | 3 | 1 | 1 | - | |
| 18. | Marcok Jakub 0/1 | Tomcik Otto | 2 | 3 | - | 1 |
Valaská - Predajná C 14 : 4 /46 : 20/
| 1. | Prokopec Edo - Nather Emil | Kuth Leonard - Slivka Jozef | 3 | 0 | 1 | - | |
| 2. | Gondek Pavol - Cuth Jaroslav | Beraxa Matus - Hudak Tomas | 3 | 0 | 1 | - | |
| 3. | Prokopec Edo 4/0 | Kuth Leonard 3/1 | 3 | 2 | 1 | - | |
| 4. | Nather Emil 3/1 | Beraxa Matus 0/4 | 3 | 0 | 1 | - | |
| 5. | Gondek Pavol 2/1 | Slivka Jozef 0/4 | 3 | 0 | 1 | - | |
| 6. | Cuth Jaroslav 3/1 | Hudak Tomas 1/3 | 3 | 0 | 1 | - | |
| 7. | Nather Emil | Kuth Leonard | 2 | 3 | - | 1 | |
| 8. | Gondek Pavol | Beraxa Matus | 3 | 1 | 1 | - | |
| 9. | Cuth Jaroslav | Slivka Jozef | 3 | 0 | 1 | - | |
| 10. | Prokopec Edo | Hudak Tomas | 3 | 0 | 1 | - | |
| 11. | Gondek Pavol | Kuth Leonard | 0 | 3 | - | 1 | |
| 12. | Cuth Jaroslav | Beraxa Matus | 3 | 2 | 1 | - | |
| 13. | Prokopec Edo | Slivka Jozef | 3 | 0 | 1 | - | |
| 14. | Nather Emil | Hudak Tomas | 3 | 1 | 1 | - | |
| 15. | Cuth Jaroslav | Kuth Leonard | 2 | 3 | - | 1 | |
| 16. | Prokopec Edo | Beraxa Matus | 3 | 1 | 1 | - | |
| 17. | Nather Emil | Slivka Jozef | 3 | 1 | 1 | - | |
| 18. | Veselkova Stanislava 0/1 | Hudak Tomas | 0 | 3 | - | 1 |
Braväcovo - Dúbravica 17 : 1 /52 : 15/
| 1. | Pobis Slavomir - Ridzon Marian | Chramec Adrian - Skuta Jan | 3 | 0 | 1 | - | |
| 2. | Pobis Rastislav - Chudina Peter | Koren Jaroslav - Weiss Robert | 3 | 1 | 1 | - | |
| 3. | Chudina Peter 4/0 | Chramec Adrian 0/4 | 3 | 0 | 1 | - | |
| 4. | Ridzon Marian 4/0 | Skuta Jan 1/3 | 3 | 1 | 1 | - | |
| 5. | Pobis Slavomir 3/1 | Koren Jaroslav 0/4 | 3 | 0 | 1 | - | |
| 6. | Kohut Peter 4/0 | Weiss Robert 0/4 | 3 | 1 | 1 | - | |
| 7. | Ridzon Marian | Chramec Adrian | 3 | 0 | 1 | - | |
| 8. | Pobis Slavomir | Skuta Jan | 1 | 3 | - | 1 | |
| 9. | Kohut Peter | Koren Jaroslav | 3 | 2 | 1 | - | |
| 10. | Chudina Peter | Weiss Robert | 3 | 1 | 1 | - | |
| 11. | Pobis Slavomir | Chramec Adrian | 3 | 0 | 1 | - | |
| 12. | Kohut Peter | Skuta Jan | 3 | 2 | 1 | - | |
| 13. | Chudina Peter | Koren Jaroslav | 3 | 1 | 1 | - | |
| 14. | Ridzon Marian | Weiss Robert | 3 | 1 | 1 | - | |
| 15. | Kohut Peter | Chramec Adrian | 3 | 0 | 1 | - | |
| 16. | Chudina Peter | Skuta Jan | 3 | 2 | 1 | - | |
| 17. | Ridzon Marian | Koren Jaroslav | 3 | 0 | 1 | - | |
| 18. | Pobis Slavomir | Weiss Robert | 3 | 0 | 1 | - |