
play - off
o 1. - 2. miesto .
Braväcovo - Malachov B 14 : 4 /46 : 21/
| 1. | Kohut Peter - Pobis Rastislav | Krnac Zdeno - Stubna Vladimir | 3 | 0 | 1 | - | |
| 2. | Ridzon Marian - Pobis Slavomir | Demeter David - Stanko Martin | 1 | 3 | - | 1 | |
| 3. | Pobis Rastislav 4/0 | Stanko Martin 1/3 | 3 | 2 | 1 | - | |
| 4. | Kohut Peter 3/1 | Stubna Vladimir 2/2 | 3 | 2 | 1 | - | |
| 5. | Chudina Peter 3/1 | Krnac Zdeno 0/4 | 3 | 1 | 1 | - | |
| 6. | Pobis Slavomir 2/0 | Demeter David 0/4 | 3 | 0 | 1 | - | |
| 7. | Kohut Peter | Stanko Martin | 0 | 3 | - | 1 | |
| 8. | Chudina Peter | Stubna Vladimir | 2 | 3 | - | 1 | |
| 9. | Pobis Slavomir | Krnac Zdeno | 3 | 0 | 1 | - | |
| 10. | Pobis Rastislav | Demeter David | 3 | 0 | 1 | - | |
| 11. | Chudina Peter | Stanko Martin | 3 | 0 | 1 | - | |
| 12. | Ridzon Marian 1/1 | Stubna Vladimir | 1 | 3 | - | 1 | |
| 13. | Pobis Rastislav | Krnac Zdeno | 3 | 0 | 1 | - | |
| 14. | Kohut Peter | Demeter David | 3 | 0 | 1 | - | |
| 15. | Ridzon Marian | Stanko Martin | 3 | 1 | 1 | - | |
| 16. | Pobis Rastislav | Stubna Vladimir | 3 | 2 | 1 | - | |
| 17. | Kohut Peter | Krnac Zdeno | 3 | 0 | 1 | - | |
| 18. | Chudina Peter | Demeter David | 3 | 1 | 1 | - |
o 3. - 4. miesto :
Valaská - Dubová 15 : 3 /46 : 17/
| 1. | Prokopec Edo - Nather Emil | Suchy Jan - Zivor Simon | 3 | 1 | 1 | - | |
| 2. | Gondek Pavol - Klesken Daniel | Pajonk Maros - Hroncek Jaroslav | 3 | 1 | 1 | - | |
| 3. | Prokopec Edo 4/0 | Suchy Jan 1/3 | 3 | 1 | 1 | - | |
| 4. | Nather Emil 1/3 | Zugec Adam 0/4 | 3 | 0 | 1 | - | |
| 5. | Gondek Pavol 4/0 | Pajonk Maros 1/3 | 3 | 2 | 1 | - | |
| 6. | Klesken Daniel 4/0 | Hroncek Jaroslav 0/2 | 3 | 0 | 1 | - | |
| 7. | Nather Emil | Suchy Jan | 1 | 3 | - | 1 | |
| 8. | Gondek Pavol | Zugec Adam | 3 | 0 | 1 | - | |
| 9. | Klesken Daniel | Pajonk Maros | 3 | 0 | 1 | - | |
| 10. | Prokopec Edo | Hroncek Jaroslav | 3 | 0 | 1 | - | |
| 11. | Gondek Pavol | Suchy Jan | 3 | 1 | 1 | - | |
| 12. | Klesken Daniel | Zugec Adam | 3 | 0 | 1 | - | |
| 13. | Prokopec Edo | Pajonk Maros | 3 | 0 | 1 | - | |
| 14. | Nather Emil | Zivor Simon 1/1 | 0 | 3 | - | 1 | |
| 15. | Klesken Daniel | Suchy Jan | 3 | 0 | 1 | - | |
| 16. | Prokopec Edo | Zugec Adam | 3 | 0 | 1 | - | |
| 17. | Nather Emil | Pajonk Maros | 0 | 3 | - | 1 | |
| 18. | Gondek Pavol | Zivor Simon | 3 | 2 | 1 | - |
o 5. - 6. miesto :
Cobra - Lučatín B 8 : 10 /36 : 39/
| 1. | Fratrik Lubomir - Tomcik Otto | Vrabel Pavol - Janciar Radovan | 1 | 3 | - | 1 | |
| 2. | Jarina Peter - Jarina Dusan | Hrasko Peter - Heyduk Peter | 1 | 3 | - | 1 | |
| 3. | Jarina Peter 3/1 | Vrabel Pavol 2/2 | 3 | 1 | 1 | - | |
| 4. | Fratrik Lubomir 2/2 | Janciar Radovan 4/0 | 1 | 3 | - | 1 | |
| 5. | Jarina Dusan 2/2 | Heyduk Peter 1/2 | 3 | 1 | 1 | - | |
| 6. | Tomcik Otto 1/3 | Hrasko Peter 1/3 | 3 | 0 | 1 | - | |
| 7. | Fratrik Lubomir | Vrabel Pavol | 3 | 2 | 1 | - | |
| 8. | Jarina Dusan | Janciar Radovan | 2 | 3 | - | 1 | |
| 9. | Tomcik Otto | Heyduk Peter | 1 | 3 | - | 1 | |
| 10. | Jarina Peter | Hrasko Peter | 3 | 2 | 1 | - | |
| 11. | Jarina Dusan | Vrabel Pavol | 2 | 3 | - | 1 | |
| 12. | Tomcik Otto | Janciar Radovan | 1 | 3 | - | 1 | |
| 13. | Jarina Peter | Heyduk Peter | 3 | 2 | 1 | - | |
| 14. | Fratrik Lubomir | Hrasko Peter | 2 | 3 | - | 1 | |
| 15. | Tomcik Otto | Vrabel Pavol | 0 | 3 | - | 1 | |
| 16. | Jarina Peter | Janciar Radovan | 1 | 3 | - | 1 | |
| 17. | Fratrik Lubomir | Hruska Miroslav 0/1 | 3 | 1 | 1 | - | |
| 18. | Jarina Dusan | Hrasko Peter | 3 | 0 | 1 | - |
o 7. - 8. miesto :
Predajná C - Dúbravica 5 : 13 /22 : 43/
| 1. | Hudak Tomas - Slivka Jozef | Skuta Jan - Koren Jaroslav | 1 | 3 | - | 1 | |
| 2. | Knazovicky Marek - Komora Michal | Chramec Adrian - Weiss Robert | 0 | 3 | - | 1 | |
| 3. | Knazovicky Marek 0/4 | Skuta Jan 3/1 | 0 | 3 | - | 1 | |
| 4. | Beraxa Matus 2/2 | Koren Jaroslav 2/2 | 3 | 0 | 1 | - | |
| 5. | Hudak Tomas 3/1 | Weiss Robert 3/1 | 3 | 2 | 1 | - | |
| 6. | Komora Michal 0/4 | Chramec Adrian 3/1 | 0 | 3 | - | 1 | |
| 7. | Beraxa Matus | Skuta Jan | 2 | 3 | - | 1 | |
| 8. | Hudak Tomas | Koren Jaroslav | 3 | 1 | 1 | - | |
| 9. | Komora Michal | Weiss Robert | 0 | 3 | - | 1 | |
| 10. | Knazovicky Marek | Chramec Adrian | 1 | 3 | - | 1 | |
| 11. | Hudak Tomas | Skuta Jan | 3 | 0 | 1 | - | |
| 12. | Komora Michal | Koren Jaroslav | 0 | 3 | - | 1 | |
| 13. | Knazovicky Marek | Weiss Robert | 1 | 3 | - | 1 | |
| 14. | Beraxa Matus | Chramec Adrian | 3 | 1 | 1 | - | |
| 15. | Komora Michal | Skuta Jan | 0 | 3 | - | 1 | |
| 16. | Knazovicky Marek | Koren Jaroslav | 0 | 3 | - | 1 | |
| 17. | Beraxa Matus | Weiss Robert | 0 | 3 | - | 1 | |
| 18. | Hudak Tomas | Chramec Adrian | 2 | 3 | - | 1 |